Pittsburgh Penguins

Their Lineup
Pittsburgh Penguins
Forwards/Defensemen GP G A Pts +/- PIM PP SH GW GT S PctG
Alexei Kovalev 66 31 43 74 1 82 7 1 3 2 252 12.3%
Jan Hrdina 77 24 30 54 -7 50 6 0 6 0 113 21.2%
Aleksey Morozov 70 19 28 47 -16 16 6 0 3 0 161 11.8%
Robert Lang 61 17 29 46 6 16 5 1 3 0 171 9.9%
Mario Lemieux 24 6 26 32 0 14 2 0 0 0 75 8.0%
Randy Robitaille 39 10 19 29 -13 14 3 0 1 0 91 11.0%
Michal Rozsival 77 9 19 28 -9 43 4 0 4 0 87 10.3%
Kris Beech 78 10 15 25 -26 45 1 0 0 0 124 8.1%
Dan LaCouture 80 6 11 17 -15 66 0 1 0 0 74 8.1%
Toby Petersen 77 6 10 16 -17 4 1 1 0 0 113 5.3%
Milan Kraft 66 7 7 14 -11 16 1 0 2 1 99 7.1%
Janne Laukkanen 46 6 7 13 -14 30 3 0 1 0 66 9.1%
Martin Straka 13 5 5 10 5 0 1 0 1 0 32 15.6%
Andrew Ference 73 4 6 10 -11 73 1 0 0 1 82 4.9%
Wayne Primeau 32 3 7 10 -1 18 0 1 0 0 28 10.7%
Ian Moran 63 1 8 9 -12 51 0 0 0 0 93 1.1%
Hans Jonsson 51 2 4 6 -10 20 2 0 0 0 36 5.6%
John Jakopin 19 0 4 4 2 42 0 0 0 0 3 0.0%
Shean Donovan 12 2 1 3 -3 4 0 0 0 0 18 11.1%
Jeff Toms 13 2 1 3 -4 4 0 0 0 1 22 9.1%
Tom Kostopoulos 10 1 2 3 -1 9 0 0 0 0 8 12.5%
Ville Nieminen 12 1 2 3 -1 8 0 0 0 0 11 9.1%
Josef Melichar 59 0 3 3 -3 63 0 0 0 0 46 0.0%
Mike Wilson 20 1 1 2 -8 17 0 0 0 0 10 10.0%
Rick Berry 12 0 2 2 -4 19 0 0 0 0 19 0.0%
Jamie Pushor 14 0 2 2 -1 21 0 0 0 0 13 0.0%
Krzysztof Oliwa 55 0 2 2 -4 141 0 0 0 0 30 0.0%
Kent Manderville 4 1 0 1 1 4 0 0 0 0 4 25.0%
Shane Endicott 4 0 1 1 -2 4 0 0 0 0 2 0.0%
Eric Meloche 23 0 1 1 -7 8 0 0 0 0 29 0.0%
Goaltenders GP Mins W L T SO GAA GA Sa SvPct G A Pim
Johan Hedberg 65 3768 24 34 7 5 2.83 178 1812 1812/0% 0 1 22
Jean-Sebastien Aubin 21 1093 3 12 1 0 3.57 65 537 537/0% 0 0 0
NHL Finals Stats
Return to Home