Midwood High School Bell Schedule Spring 2006
|
Period |
Without Official Class | With Official Class | ||
| Early Bell | 6:56 AM | Early Bell | 6:56 AM | |
| 1 | 7:00 AM to 7:46 AM | 1 | 7:00 AM to 7:43 AM | |
| 2 | 7:50 AM to 8:36 AM | 2 | 7:47 AM to 8:30 AM | |
| 3 | 8:40 AM to 9:26 AM* | 3 | 8:34 AM to 9:17 AM | |
| 4 | 9:30 AM to 10:16 AM | AM Off. Cl * | 9:21 AM to 9:35 AM | |
| 5 | 10:20 AM to 11:06 AM | 4 | 9:39 AM to 10:22 AM | |
| 6 | 11:10 AM to 11:56 AM* | 5 | 10:26 AM to 11:09 AM | |
| 7 | 12:00 PM to 12:46 PM | 6 | 11:13 AM to 11:56 PM | |
| 8 | 12:50 PM to 1:36 PM | 7 | 12:00 AM to 12:43 PM | |
| 9 | 1:40 PM to 2:26 PM | 8 | 12:47 PM to 1:30 PM | |
| 10 | 2:30 PM to 3:16 PM | 9 | 1:34 PM to 2:17 PM | |
| 11 | 3:20 PM to 4:06 PM | PM Off Cl * | 2:21 PM to 2:35 PM | |
| 12 | 4:10 PM to 4:56 | 10 | 2:39 PM to 3:22 PM | |
| Dismissal | 4:56 PM to 5:00 | 11 | 3:26 PM to 4:09 PM | |
| 12 | 4:13PM to 4:56 PM | |||
| Dismissal | 4:56PM to 5:00 PM |
* Announcements and Daily Attendance
TEST SCHEDULE
| Monday | Latin and any other test that has been cleared with Ms. Farrell in Room 139 in advance |
| Tuesday | Social Studies and Foreign Language (except Latin) |
| Wednesday | Physical Science, Earth Science, and Chemistry |
| Thursday | Math, Career Education and Health Education |
| Friday | Biology and English |